TopUp + Acquiring
Getting the list of games and top-ups
Get the list of all games and available in-game top-ups
Response parameters
| Parameter | Type | Comment |
|---|---|---|
| categoryId | Number | Game number |
| categoryName | String | Game name |
| type | String | Digital goods category name ("DirectTopUp") |
| fields | List | The list of required parameters for placing an order. Parameters differ between games! For example, for Genshin Impact: "fields": [{"Input1": "User ID", "Regex": "(7|8|18|6|9)\\d{8}"}] |
| products | List | The list of items within the game (if the game is unavailable, the list is empty) |
| id | Number | Item number |
| name | String | Item name |
| price | Number | The item's acquisition cost, in RUB |
| minPrice | Number | The minimum sale price, in RUB (acquisition cost plus the minimum WATA commission) |
| isAvailable | true/false | Item availability |
Purchasing a game item
Create an order to purchase a game item and get a payment link.
The merchant income is the game item's sale price minus the WATA commission (% of the price) and the item's acquisition cost
Request parameters
| Parameter | Required | Type | Comment |
|---|---|---|---|
| topupId | Yes | Number | Item number |
| amount | Yes | Number | The game item's sale price in rubles (the payment link is created for this amount). Value constraints: minPrice <= amount <= minPrice*1.5 |
| orderId | Yes | String | Order number |
| fields | Yes | List | The list of required parameters for placing an order. It depends on the selected game — see Getting the list of games and top-ups |
| Yes | String | User's email | |
| description | Yes | String | Comments on the order |
| successRedirectUrl | No | String | The store page URL the payer is redirected to if the order payment succeeds |
| failRedirectUrl | No | String | The store page URL the payer is redirected to if the order payment fails |
Response parameters
| Parameter | Type | Comment |
|---|---|---|
| orderId | String | Order number |
| amount | Number | The game item's sale price, in RUB |
| commission | Number | The WATA commission, in RUB |
| orderPrice | Number | The game item's acquisition cost, in RUB |
| topupId | Number | Item number |
| String | User's email | |
| paymentLink | String | The payment link URL |
| successRedirectUrl | String | The store page URL the payer is redirected to if the order payment succeeds |
| failRedirectUrl | String | The store page URL the payer is redirected to if the order payment fails |
Checking order status
→ GET /api/v3/topup/orders/{id}
Request parameters
| Parameter | Required | Type | Comment |
|---|---|---|---|
| id | Yes | String | Order number |
Response parameters
| Parameter | Type | Comment |
|---|---|---|
| orderId | String | Order number |
| status | String | Order status. Possible values: Pending (awaiting payment) → Paid (order paid, being fulfilled) → Success (order fulfilled) / Fail (error) |
| amount | Number | The item's sale price, in RUB |
| orderPrice | Number | The item's acquisition cost, in RUB |
| topupId | Number | Item number |
| String | User's email | |
| paymentLink | String | The payment link |
| successRedirectUrl | String | The store page URL the payer is redirected to if the order payment succeeds |
| failRedirectUrl | String | The store page URL the payer is redirected to if the order payment fails |