Steam + Deposit
Scenario 1 - by account top-up amount
Use this scenario if you need to top up the account by a specific amount in rubles. The order cost (the amount debited from the deposit) is calculated automatically.
Getting the order cost
For a given account top-up amount, calculate the order cost
→ GET /api/v1/steam/deposit/price
Request parameters
| Parameter | Required | Type | Comment |
|---|---|---|---|
| account | Yes | String | The Steam account name (Steam ID cannot be used) |
| netAmount | Yes | Number | The account top-up amount in Steam, in rubles. Up to 2 digits after the decimal point for kopecks. Example: 1188.00 |
Response parameters
| Parameter | Type | Comment |
|---|---|---|
| price | Number | The order cost, in USD (the amount debited from the deposit) |
| netAmount | Number | The account top-up amount in Steam, in RUB |
| steamRate | Number | The calculated USD → RUB rate in Steam (may differ from the actual rate). Used internally by Steam to convert top-ups in different currencies |
Creating an order
Create an order for a given account top-up amount
Request parameters
| Parameter | Required | Type | Comment |
|---|---|---|---|
| account | Yes | String | The Steam account name |
| netAmount | Yes | Number | The account top-up amount in Steam, in rubles. Up to 2 digits after the decimal point for kopecks. Example: 1188.00 |
| description | Yes | String | Order description |
| orderId | Yes | String | Order number. It is later used to check the order status |
Response parameters
| Parameter | Type | Comment |
|---|---|---|
| orderId | String | Order number. It is later used to check the order status |
| account | String | The Steam account name |
| price | Number | The order cost, in USD |
| netAmount | Number | The account top-up amount in Steam, in RUB |
| steamRate | Number | The calculated USD → RUB rate in Steam (may differ from the actual rate). Used internally by Steam to convert top-ups in different currencies |
Scenario 2 - by order cost
Use this scenario if the order cost (the amount debited from the deposit) is known. The account top-up amount will be calculated automatically.
Getting the top-up amount
For a given order cost, calculate the account top-up amount
→ GET /api/v1/steam/deposit/netamount
Request parameters
| Parameter | Required | Type | Comment |
|---|---|---|---|
| account | Yes | String | The Steam account name (Steam ID cannot be used) |
| price | Yes | Number | The order cost, in USD (the amount debited from the deposit). Up to 2 digits after the decimal point for cents. Example: 188.00 |
Response parameters
| Parameter | Type | Comment |
|---|---|---|
| price | Number | The order cost, in USD |
| netAmount | Number | The account top-up amount in Steam, in RUB |
| steamRate | Number | The calculated USD → RUB rate in Steam (may differ from the actual rate). Used internally by Steam to convert top-ups in different currencies |
Creating an order
Create an order for a given order cost. The account top-up amount is calculated automatically.
→ POST /api/v1/steam/deposit/by-price
Request parameters
| Parameter | Required | Type | Comment |
|---|---|---|---|
| account | Yes | String | The Steam account name |
| price | Yes | Number | The order cost, in USD (the amount debited from the deposit). Up to 2 digits after the decimal point for cents. Example: 188.00 |
| description | Yes | String | Order description |
| orderId | Yes | String | Order number. It is later used to check the order status |
Response parameters
| Parameter | Type | Comment |
|---|---|---|
| orderId | String | Order number |
| account | String | The Steam account name |
| price | Number | The order cost, in USD |
| netAmount | Number | The Steam top-up amount, in RUB |
| steamRate | Number | The calculated USD → RUB rate in Steam (may differ from the actual rate). Used internally by Steam to convert top-ups in different currencies |
Checking order status
Checking order status is a shared method for all deposit-based products, see Deposit Operations